ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/ABS_2011)

Statistical Area 4 - 2011 (0)
Statistical Area 3 - 2011 (1)
Statistical Area 2 - 2011 (2)
Statistical Area 1 - 2011 (3)
Population [SA4] - 2011 (4)
35797 35797
109152 109152
137558 137558
211656 211656
Population [SA3] - 2011 (5)
6518 6518
11339 11339
14849 14849
16013 16013
17941 17941
17956 17956
22005 22005
31093 31093
36512 36512
43224 43224
47968 47968
48804 48804
49643 49643
51251 51251
79046 79046
Population [SA2] - 2011 (6)
0 - 1565 0 - 1565
1566 - 4223 1566 - 4223
4224 - 5990 4224 - 5990
5991 - 8577 5991 - 8577
8578 - 14010 8578 - 14010
Population [SA1] - 2011 (7)
0 - 141 0 - 141
142 - 307 142 - 307
308 - 425 308 - 425
426 - 571 426 - 571
572 - 988 572 - 988
Population [LGA] - 2011 (8)
776 - 2,355 776 - 2,355
2,356 - 7,977 2,356 - 7,977
7,978 - 15,460 7,978 - 15,460
15,461 - 33,893 15,461 - 33,893
33,894 - 64,193 33,894 - 64,193
Median Age [LGA] - 2011 (9)
33 (Low median age) 33 (Low median age)
38 38
39 39
40 40
41 41
42 42
43 43
44 44
45 45
46 46
50 50
51 51
52 52
53 (High median age) 53 (High median age)
Percent Unemployment [LGA] - 2011 (10)
3.1 - 4.7% (Low unemployment) 3.1 - 4.7% (Low unemployment)
4.8 - 5.9 4.8 - 5.9
6.0 - 7.4 6.0 - 7.4
7.5 - 8.6 7.5 - 8.6
8.7 - 10.3%  (High unemployment) 8.7 - 10.3% (High unemployment)
Private Dwellings [LGA] - 2011 (11)
629 - 844 629 - 844
845 - 4545 845 - 4545
4546 - 8376 4546 - 8376
8377 - 14508 8377 - 14508
14509 - 28134 14509 - 28134
Remoteness Areas - 2011 (12)
Inner Regional Australia Inner Regional Australia
Outer Regional Australia Outer Regional Australia
Remote Australia Remote Australia
Very Remote Australia Very Remote Australia
People Aged Over 75 [SA1] - 2011 (13)
1 1
5 5
10 10
50 50
100 100
Household Income Less Than Aud400 a Week [SA1] - 2011 (14)
1 1
5 5
10 10
50 50
100 100
Dwellings With No Motor Vehicles [SA1] - 2011 (15)
1 1
5 5
10 10
50 50
100 100
People Speaking English Not Well or at All [SA1] - 2011 (16)
1 1
5 5
10 10
50 50
100 100
People With Need For Assistance [SA1] - 2011 (17)
1 1
5 5
10 10
50 50
100 100
People Aged 0-4 [SA4] - 2011 (18)
2127 2127
6952 6952
8494 8494
13569 13569
People Aged 0-4 [SA3] - 2011 (19)
306 306
738 738
1003 1003
1085 1085
1260 1260
1290 1290
1382 1382
2141 2141
2169 2169
2401 2401
2745 2745
2943 2943
3230 3230
3409 3409
5039 5039
People Aged 0-4 [SA2] - 2011 (20)
0 0
1 - 125 1 - 125
126 - 195 126 - 195
196 - 227 196 - 227
228 - 251 228 - 251
252 - 270 252 - 270
271 - 282 271 - 282
283 - 301 283 - 301
302 - 317 302 - 317
318 - 340 318 - 340
341 - 375 341 - 375
376 - 411 376 - 411
412 - 498 412 - 498
499 - 652 499 - 652
653 - 881 653 - 881
People Aged 0-4 [SA1] - 2011 (21)
0 - 4 0 - 4
5 - 10 5 - 10
11 - 15 11 - 15
16 - 19 16 - 19
20 - 24 20 - 24
25 - 29 25 - 29
30 - 34 30 - 34
35 - 39 35 - 39
40 - 44 40 - 44
45 - 49 45 - 49
50 - 54 50 - 54
55 - 61 55 - 61
62 - 71 62 - 71
72 - 84 72 - 84
85 - 109 85 - 109
People Aged 5-14 [SA4] - 2011 (22)
4713 4713
14312 14312
17398 17398
26203 26203
People Aged 5-14 [SA3] - 2011 (23)
671 671
1581 1581
1921 1921
2462 2462
2500 2500
2691 2691
2879 2879
4401 4401
4751 4751
4771 4771
5570 5570
6081 6081
6242 6242
6340 6340
9767 9767
People Aged 5-14 [SA2] - 2011 (24)
0 0
1 - 269 1 - 269
270 - 392 270 - 392
393 - 451 393 - 451
452 - 494 452 - 494
495 - 531 495 - 531
532 - 566 532 - 566
567 - 604 567 - 604
605 - 638 605 - 638
639 - 681 639 - 681
682 - 788 682 - 788
789 - 894 789 - 894
895 - 1052 895 - 1052
1053 - 1274 1053 - 1274
1275 - 1660 1275 - 1660
People Aged 5-14 [SA1] - 2011 (25)
0 - 7 0 - 7
8 - 17 8 - 17
18 - 24 18 - 24
25 - 31 25 - 31
32 - 38 32 - 38
39 - 44 39 - 44
45 - 51 45 - 51
52 - 59 52 - 59
60 - 66 60 - 66
67 - 73 67 - 73
74 - 80 74 - 80
81 - 88 81 - 88
89 - 102 89 - 102
103 - 121 103 - 121
122 - 151 122 - 151
People Aged 15-19 [SA4] - 2011 (26)
1873 1873
7394 7394
9540 9540
13783 13783
People Aged 15-19 [SA3] - 2011 (27)
221 221
629 629
947 947
1015 1015
1132 1132
1212 1212
1406 1406
2130 2130
2257 2257
2827 2827
3047 3047
3085 3085
3356 3356
3446 3446
5880 5880
People Aged 15-19 [SA2] - 2011 (28)
0 - 89 0 - 89
90 - 181 90 - 181
182 - 223 182 - 223
224 - 249 224 - 249
250 - 270 250 - 270
271 - 284 271 - 284
285 - 311 285 - 311
312 - 324 312 - 324
325 - 338 325 - 338
339 - 354 339 - 354
355 - 390 355 - 390
391 - 454 391 - 454
455 - 536 455 - 536
537 - 652 537 - 652
653 - 916 653 - 916
People Aged 15-19 [SA1] - 2011 (29)
0 - 4 0 - 4
5 - 10 5 - 10
11 - 15 11 - 15
16 - 19 16 - 19
20 - 23 20 - 23
24 - 27 24 - 27
28 - 31 28 - 31
32 - 36 32 - 36
37 - 41 37 - 41
42 - 46 42 - 46
47 - 53 47 - 53
54 - 59 54 - 59
60 - 65 60 - 65
66 - 91 66 - 91
92 - 118 92 - 118
People Aged 20-24 [SA4] - 2011 (30)
1311 1311
5550 5550
8058 8058
14547 14547
People Aged 20-24 [SA3] - 2011 (31)
176 176
466 466
672 672
763 763
846 846
887 887
950 950
1448 1448
1693 1693
2134 2134
2525 2525
2713 2713
3300 3300
5131 5131
5763 5763
People Aged 20-24 [SA2] - 2011 (32)
0 - 63 0 - 63
64 - 132 64 - 132
133 - 157 133 - 157
158 - 181 158 - 181
182 - 205 182 - 205
206 - 238 206 - 238
239 - 269 239 - 269
270 - 293 270 - 293
294 - 317 294 - 317
318 - 366 318 - 366
367 - 453 367 - 453
454 - 546 454 - 546
547 - 715 547 - 715
716 - 1097 716 - 1097
1098 - 1534 1098 - 1534
People Aged 20-24 [SA1] - 2011 (33)
0 - 4 0 - 4
5 - 11 5 - 11
12 - 17 12 - 17
18 - 22 18 - 22
23 - 27 23 - 27
28 - 32 28 - 32
33 - 37 33 - 37
38 - 44 38 - 44
45 - 51 45 - 51
52 - 57 52 - 57
58 - 67 58 - 67
68 - 81 68 - 81
82 - 105 82 - 105
106 - 141 106 - 141
142 - 183 142 - 183
People Aged 25-34 [SA4] - 2011 (34)
3186 3186
11179 11179
14687 14687
25998 25998
People Aged 25-34 [SA3] - 2011 (35)
482 482
1120 1120
1586 1586
1598 1598
1792 1792
1967 1967
2088 2088
3194 3194
3366 3366
4374 4374
4837 4837
5685 5685
6409 6409
6853 6853
9700 9700
People Aged 25-34 [SA2] - 2011 (36)
0 0
1 - 227 1 - 227
228 - 304 228 - 304
305 - 348 305 - 348
349 - 397 349 - 397
398 - 454 398 - 454
455 - 492 455 - 492
493 - 540 493 - 540
541 - 585 541 - 585
586 - 626 586 - 626
627 - 708 627 - 708
709 - 791 709 - 791
792 - 862 792 - 862
863 - 1135 863 - 1135
1136 - 1582 1136 - 1582
People Aged 25-34 [SA1] - 2011 (37)
0 - 7 0 - 7
8 - 17 8 - 17
18 - 25 18 - 25
26 - 32 26 - 32
33 - 39 33 - 39
40 - 46 40 - 46
47 - 53 47 - 53
54 - 60 54 - 60
61 - 68 61 - 68
69 - 76 69 - 76
77 - 86 77 - 86
87 - 96 87 - 96
97 - 110 97 - 110
111 - 132 111 - 132
133 - 195 133 - 195
People Aged 35-44 [SA4] - 2011 (38)
4790 4790
14044 14044
17783 17783
28051 28051
People Aged 35-44 [SA3] - 2011 (39)
690 690
1595 1595
2035 2035
2248 2248
2428 2428
2506 2506
2789 2789
4221 4221
4545 4545
5614 5614
6003 6003
6388 6388
6561 6561
6594 6594
10447 10447
People Aged 35-44 [SA2] - 2011 (40)
0 - 7 0 - 7
8 - 252 8 - 252
253 - 414 253 - 414
415 - 470 415 - 470
471 - 509 471 - 509
510 - 549 510 - 549
550 - 590 550 - 590
591 - 628 591 - 628
629 - 682 629 - 682
683 - 733 683 - 733
734 - 799 734 - 799
800 - 880 800 - 880
881 - 920 881 - 920
921 - 1165 921 - 1165
1166 - 1690 1166 - 1690
People Aged 35-44 [SA1] - 2011 (41)
0 - 8 0 - 8
9 - 19 9 - 19
20 - 27 20 - 27
28 - 34 28 - 34
35 - 41 35 - 41
42 - 48 42 - 48
49 - 56 49 - 56
57 - 63 57 - 63
64 - 71 64 - 71
72 - 79 72 - 79
80 - 86 80 - 86
87 - 95 87 - 95
96 - 105 96 - 105
106 - 119 106 - 119
120 - 161 120 - 161
People Aged 45-54 [SA4] - 2011 (42)
5643 5643
16034 16034
19710 19710
29993 29993
People Aged 45-54 [SA3] - 2011 (43)
1010 1010
1861 1861
2109 2109
2334 2334
2776 2776
2802 2802
3499 3499
4467 4467
5730 5730
6221 6221
6769 6769
7011 7011
7112 7112
7197 7197
10483 10483
People Aged 45-54 [SA2] - 2011 (44)
0 0
1 - 376 1 - 376
377 - 482 377 - 482
483 - 537 483 - 537
538 - 574 538 - 574
575 - 609 575 - 609
610 - 640 610 - 640
641 - 697 641 - 697
698 - 766 698 - 766
767 - 823 767 - 823
824 - 898 824 - 898
899 - 1000 899 - 1000
1001 - 1156 1001 - 1156
1157 - 1506 1157 - 1506
1507 - 1817 1507 - 1817
People Aged 45-54 [SA1] - 2011 (45)
0 - 6 0 - 6
7 - 16 7 - 16
17 - 27 17 - 27
28 - 35 28 - 35
36 - 42 36 - 42
43 - 49 43 - 49
50 - 55 50 - 55
56 - 61 56 - 61
62 - 68 62 - 68
69 - 75 69 - 75
76 - 83 76 - 83
84 - 90 84 - 90
91 - 99 91 - 99
100 - 107 100 - 107
108 - 134 108 - 134
People Aged 55-64 [SA4] - 2011 (46)
6052 6052
14857 14857
18751 18751
26987 26987
People Aged 55-64 [SA3] - 2011 (47)
1353 1353
1789 1789
1904 1904
2056 2056
2446 2446
2909 2909
3619 3619
4110 4110
5851 5851
6006 6006
6080 6080
6247 6247
6327 6327
6667 6667
9283 9283
People Aged 55-64 [SA2] - 2011 (48)
0 0
1 - 284 1 - 284
285 - 412 285 - 412
413 - 471 413 - 471
472 - 512 472 - 512
513 - 558 513 - 558
559 - 592 559 - 592
593 - 649 593 - 649
650 - 696 650 - 696
697 - 723 697 - 723
724 - 810 724 - 810
811 - 930 811 - 930
931 - 1046 931 - 1046
1047 - 1367 1047 - 1367
1368 - 1741 1368 - 1741
People Aged 55-64 [SA1] - 2011 (49)
0 - 6 0 - 6
7 - 18 7 - 18
19 - 26 19 - 26
27 - 32 27 - 32
33 - 38 33 - 38
39 - 44 39 - 44
45 - 51 45 - 51
52 - 58 52 - 58
59 - 65 59 - 65
66 - 72 66 - 72
73 - 78 73 - 78
79 - 86 79 - 86
87 - 98 87 - 98
99 - 116 99 - 116
117 - 147 117 - 147
People Aged 65-74 [SA4] - 2011 (50)
3998 3998
10625 10625
12819 12819
17234 17234
People Aged 65-74 [SA3] - 2011 (51)
996 996
1039 1039
1073 1073
1262 1262
1538 1538
1882 1882
2385 2385
2491 2491
3515 3515
4007 4007
4324 4324
4467 4467
4501 4501
4767 4767
6428 6428
People Aged 65-74 [SA2] - 2011 (52)
0 0
1 - 251 1 - 251
252 - 295 252 - 295
296 - 324 296 - 324
325 - 345 325 - 345
346 - 370 346 - 370
371 - 393 371 - 393
394 - 425 394 - 425
426 - 475 426 - 475
476 - 547 476 - 547
548 - 599 548 - 599
600 - 665 600 - 665
666 - 768 666 - 768
769 - 1009 769 - 1009
1010 - 1413 1010 - 1413
People Aged 65-74 [SA1] - 2011 (53)
0 - 5 0 - 5
6 - 13 6 - 13
14 - 19 14 - 19
20 - 24 20 - 24
25 - 30 25 - 30
31 - 36 31 - 36
37 - 42 37 - 42
43 - 48 43 - 48
49 - 54 49 - 54
55 - 60 55 - 60
61 - 66 61 - 66
67 - 76 67 - 76
77 - 88 77 - 88
89 - 100 89 - 100
101 - 144 101 - 144
People Aged 75-84 [SA4] - 2011 (54)
1625 1625
5946 5946
7363 7363
10738 10738
People Aged 75-84 [SA3] - 2011 (55)
381 381
387 387
424 424
691 691
715 715
814 814
1139 1139
1498 1498
1953 1953
2371 2371
2394 2394
2783 2783
2889 2889
2967 2967
4267 4267
People Aged 75-84 [SA2] - 2011 (56)
0 0
1 - 105 1 - 105
106 - 131 106 - 131
132 - 156 132 - 156
157 - 177 157 - 177
178 - 193 178 - 193
194 - 214 194 - 214
215 - 244 215 - 244
245 - 271 245 - 271
272 - 308 272 - 308
309 - 352 309 - 352
353 - 409 353 - 409
410 - 504 410 - 504
505 - 756 505 - 756
757 - 989 757 - 989
People Aged 75-84 [SA1] - 2011 (57)
0 - 4 0 - 4
5 - 10 5 - 10
11 - 15 11 - 15
16 - 20 16 - 20
21 - 25 21 - 25
26 - 30 26 - 30
31 - 36 31 - 36
37 - 41 37 - 41
42 - 46 42 - 46
47 - 53 47 - 53
54 - 60 54 - 60
61 - 73 61 - 73
74 - 85 74 - 85
86 - 117 86 - 117
118 - 167 118 - 167
People Aged 85 and Over [SA4] - 2011 (58)
481 481
2258 2258
2956 2956
4553 4553
People Aged 85 and Over [SA3] - 2011 (59)
102 102
132 132
146 146
215 215
226 226
234 234
361 361
575 575
604 604
965 965
1068 1068
1147 1147
1194 1194
1289 1289
1990 1990
People Aged 85 and Over [SA2] - 2011 (60)
0 0
1 - 26 1 - 26
27 - 35 27 - 35
36 - 43 36 - 43
44 - 53 44 - 53
54 - 67 54 - 67
68 - 78 68 - 78
79 - 87 79 - 87
88 - 108 88 - 108
109 - 129 109 - 129
130 - 152 130 - 152
153 - 183 153 - 183
184 - 227 184 - 227
228 - 294 228 - 294
295 - 516 295 - 516
People Aged 85 and Over [SA1] - 2011 (61)
0 0
1 - 6 1 - 6
7 - 11 7 - 11
12 - 17 12 - 17
18 - 22 18 - 22
23 - 28 23 - 28
29 - 34 29 - 34
35 - 40 35 - 40
41 - 45 41 - 45
46 - 53 46 - 53
54 - 65 54 - 65
66 - 82 66 - 82
83 - 100 83 - 100
101 - 124 101 - 124
125 - 173 125 - 173
SEIFA Advantage and Disadvantage [SA1] - 2011 (62)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Advantage and Disadvantage [SA2] - 2011 (63)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Socioeconomic Disadvantage [SA1] - 2011 (64)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Least disadvantaged) 96-100% (Least disadvantaged)
SEIFA Socioeconomic Disadvantage [SA2] - 2011 (65)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Least disadvantaged) 96-100% (Least disadvantaged)
SEIFA Index of Economic Resources [SA1] - 2011 (66)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Index of Economic Resources [SA2] - 2011 (67)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Education and Occupation [SA1] - 2011 (68)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Education and Occupation [SA2] - 2011 (69)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
Female Population [SA4] - 2011 (70)
17484 17484
55641 55641
70288 70288
108774 108774
Female Populaiton [SA3] - 2011 (71)
3196 3196
5439 5439
7510 7510
8250 8250
8687 8687
8850 8850
11186 11186
16112 16112
18149 18149
22136 22136
24814 24814
24977 24977
25420 25420
26500 26500
40956 40956
Female Population [SA2] - 2011 (72)
0 - 5 0 - 5
6 - 1,200 6 - 1,200
1,201 - 1,700 1,201 - 1,700
1,701 - 2,000 1,701 - 2,000
2,001 - 2,200 2,001 - 2,200
2,201 - 2,600 2,201 - 2,600
2,601 - 3,000 2,601 - 3,000
3,001 - 3,400 3,001 - 3,400
3,401 - 4,400 3,401 - 4,400
4,401 - 7,500 4,401 - 7,500
Female Population [SA1] - 2011 (73)
0 - 44 0 - 44
44 - 102 44 - 102
102 - 133 102 - 133
133 - 162 133 - 162
162 - 193 162 - 193
193 - 224 193 - 224
224 - 260 224 - 260
260 - 305 260 - 305
305 - 369 305 - 369
369 - 524 369 - 524
Female Population [LGA] - 2011 (74)
366 - 2,230 366 - 2,230
2,230 - 4,954 2,230 - 4,954
4,954 - 10,043 4,954 - 10,043
10,043 - 17,452 10,043 - 17,452
17,452 - 33,103 17,452 - 33,103
Male Population [SA4] - 2011 (75)
18313 18313
53511 53511
67270 67270
102882 102882
Male Population [SA3] - 2011 (76)
3322 3322
5900 5900
7339 7339
7763 7763
9091 9091
9269 9269
10819 10819
14981 14981
18363 18363
21088 21088
23154 23154
23827 23827
24223 24223
24751 24751
38090 38090
Male Population [SA2] - 2011 (77)
0 - 5 0 - 5
6 - 1,200 6 - 1,200
1,201 - 1,700 1,201 - 1,700
1,701 - 2,000 1,701 - 2,000
2,001 - 2,200 2,001 - 2,200
2,201 - 2,600 2,201 - 2,600
2,601 - 3,000 2,601 - 3,000
3,001 - 3,400 3,001 - 3,400
3,401 - 4,400 3,401 - 4,400
4,401 - 7,500 4,401 - 7,500
Male Population [SA1] - 2011 (78)
0 - 38 0 - 38
38 - 90 38 - 90
90 - 123 90 - 123
123 - 151 123 - 151
151 - 178 151 - 178
178 - 207 178 - 207
207 - 237 207 - 237
237 - 277 237 - 277
277 - 355 277 - 355
355 - 466 355 - 466
Male Population [LGA] - 2011 (79)
410 - 2,448 410 - 2,448
2,448 - 4,932 2,448 - 4,932
4,932 - 9,286 4,932 - 9,286
9,286 - 16,441 9,286 - 16,441
16,441 - 31,090 16,441 - 31,090
Percent Male Population [SA1] - 2011 (80)
Unpopulated Unpopulated
0 - 35% (More Females) 0 - 35% (More Females)
35.1 - 41% 35.1 - 41%
41.1 - 47% 41.1 - 47%
47.1 - 53% 47.1 - 53%
53.1 - 59% 53.1 - 59%
59.1 - 65% 59.1 - 65%
65.1 - 100% (More Males) 65.1 - 100% (More Males)
Projected Population Change [SA2] - 2011 (81)
Unpopulated Unpopulated
-19-8 to -19.5% (Population Decreasing) -19-8 to -19.5% (Population Decreasing)
-19.4 to -9.1% -19.4 to -9.1%
-9.0 to 1.2% -9.0 to 1.2%
1.3 to 11.5% 1.3 to 11.5%
11.6 to 21.9% 11.6 to 21.9%
22 to 32.2% 22 to 32.2%
32.3 to 53.1% (Population Increasing) 32.3 to 53.1% (Population Increasing)
Projected Population Change [LGA] - 2011 (82)
-24.3 to -20.6% (Population Decreasing) -24.3 to -20.6% (Population Decreasing)
-20.5 to -1.9% -20.5 to -1.9%
-1.8 to 16.8% -1.8 to 16.8%
16.9 to 35.5% 16.9 to 35.5%
35.6 to 54.2% 35.6 to 54.2%
54.3 to 55.1% (Population Increasing) 54.3 to 55.1% (Population Increasing)
Population Density [SA4] - 2011 (83)
0.8 (Low density) 0.8 (Low density)
2.7 2.7
3.9 3.9
67.1 (High density) 67.1 (High density)
Population Density [SA3] - 2011 (84)
0.6 - 0.9 (Low density) 0.6 - 0.9 (Low density)
1.0 - 2.0 1.0 - 2.0
2.1 - 2.3 2.1 - 2.3
2.4 - 8.2 2.4 - 8.2
8.3 - 22.8 8.3 - 22.8
22.9 - 29.9 22.9 - 29.9
30.0 - 94.6 30.0 - 94.6
94.7 - 186.7 94.7 - 186.7
186.8 - 304.6 186.8 - 304.6
304.7 - 784.3 (High density) 304.7 - 784.3 (High density)
Population Density [SA2] - 2011 (85)
0 - 9 0 - 9
10 - 22 10 - 22
23 - 63 23 - 63
64 - 109 64 - 109
110 - 174 110 - 174
175 - 371 175 - 371
372 - 559 372 - 559
560 - 1,024 560 - 1,024
1,025 - 1,363 1,025 - 1,363
1,364 - 2,129 1,364 - 2,129
Population Density [SA1] - 2011 (86)
0 - 137 (Low density) 0 - 137 (Low density)
138 - 389 138 - 389
390 - 677 390 - 677
678 - 984 678 - 984
985 - 1323 985 - 1323
1324 - 1681 1324 - 1681
1682 - 2056 1682 - 2056
2057 - 2478 2057 - 2478
2479 - 3102 2479 - 3102
3103 - 4527 (High density) 3103 - 4527 (High density)
Population Density [LGA] - 2011 (87)
776 - 1,566 (Low density) 776 - 1,566 (Low density)
1,567 - 2,355 1,567 - 2,355
2,356 - 4,678 2,356 - 4,678
4,679 - 6,827 4,679 - 6,827
6,828 - 9,833 6,828 - 9,833
9,834 - 13,708 9,834 - 13,708
13,709 - 15,460 13,709 - 15,460
15,461 - 24,615 15,461 - 24,615
24,616 - 44,656 24,616 - 44,656
44,657 - 64,193 (High density) 44,657 - 64,193 (High density)
Percent Female Population [SA1] - 2011 (88)
Unpopulated Unpopulated
0 - 35% (More Males) 0 - 35% (More Males)
35.1 - 41% 35.1 - 41%
41.1 - 47% 41.1 - 47%
47.1 - 53% 47.1 - 53%
53.1 - 59% 53.1 - 59%
59.1 - 65% 59.1 - 65%
65.1 - 100% (More Females) 65.1 - 100% (More Females)
Industry [LGA] - Agri or forestry and fish - 2011 (89)
0 - 0.68% 0 - 0.68%
0.68 - 1.79% 0.68 - 1.79%
1.79 - 3.25% 1.79 - 3.25%
3.25 - 4.2% 3.25 - 4.2%
4.2 - 6.79% 4.2 - 6.79%
6.79 - 10.01% 6.79 - 10.01%
10.01 - 12.4% 10.01 - 12.4%
12.46 - 16.46% 12.46 - 16.46%
16.46 - 25.12% 16.46 - 25.12%
25.12 - 33.49% 25.12 - 33.49%
Industry [SA2] - Agri or forestry and fish - 2011 (90)
No Data No Data
0 - 0.94% 0 - 0.94%
0.94 - 1.24% 0.94 - 1.24%
1.24 - 1.77% 1.24 - 1.77%
1.77 - 2.1% 1.77 - 2.1%
2.1 - 3.59% 2.1 - 3.59%
3.59 - 5.45% 3.59 - 5.45%
5.45 - 9.63% 5.45 - 9.63%
9.63 - 12.03% 9.63 - 12.03%
12.03 - 20.52% 12.03 - 20.52%
20.52 - 33.51% 20.52 - 33.51%
Industry [LGA] - Mining - 2011 (91)
No Data No Data
0 - 0.17% 0 - 0.17%
0.17 - 0.3% 0.17 - 0.3%
0.3 - 0.38% 0.3 - 0.38%
0.38 - 0.61% 0.38 - 0.61%
0.61 - 0.74% 0.61 - 0.74%
0.74 - 1.05% 0.74 - 1.05%
1.05 - 2.01% 1.05 - 2.01%
2.01 - 3.79% 2.01 - 3.79%
3.79 - 6.51% 3.79 - 6.51%
6.51 - 31.92% 6.51 - 31.92%
Industry [SA2] - Mining - 2011 (92)
0 - 0.13% 0 - 0.13%
0.13 - 0.33% 0.13 - 0.33%
0.33 - 0.47% 0.33 - 0.47%
0.47 - 0.63% 0.47 - 0.63%
0.63 - 0.92% 0.63 - 0.92%
0.92 - 1.35% 0.92 - 1.35%
1.35 - 2.18% 1.35 - 2.18%
2.18 - 3.7% 2.18 - 3.7%
3.7 - 7.04% 3.7 - 7.04%
7.04 - 29.39% 7.04 - 29.39%
Industry [LGA] - Manufacturing - 2011 (93)
