ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/ABS_2016)

Statistical Area 4 - 2016 (0)
Statistical Area 3 - 2016 (1)
Statistical Area 2 - 2016 (2)
Statistical Area 1 - 2016 (3)
Population [SA4] - 2016 (4)
37119 37119
109024 109024
140484 140484
222356 222356
Population [SA3] - 2016 (5)
6746 6746
11224 11224
16083 16083
17072 17072
17238 17238
19144 19144
22448 22448
32879 32879
37118 37118
44254 44254
47530 47530
50558 50558
52606 52606
53154 53154
80916 80916
Population [SA2] - 2016 (6)
0 - 2058 0 - 2058
2059 - 4711 2059 - 4711
4712 - 6618 4712 - 6618
6619 - 8990 6619 - 8990
8991 - 13759 8991 - 13759
Population [SA1] - 2016 (7)
0 - 133 0 - 133
134 - 296 134 - 296
297 - 411 297 - 411
412 - 548 412 - 548
549 - 967 549 - 967
Population [LGA] - 2016 (8)
776 - 2355 776 - 2355
2356 - 7977 2356 - 7977
7978 - 15460 7978 - 15460
15461 - 33893 15461 - 33893
33894 - 65535 33894 - 65535
Median Age [LGA] - 2016 (9)
34 (Low median age) 34 (Low median age)
39 39
41 41
42 42
43 43
44 44
45 45
46 46
47 47
48 48
50 50
53 53
54 54
55 55
56 (High median age) 56 (High median age)
Percent Unemployment [LGA] - 2016 (10)
3.10% - 4.99% (Low unemployment) 3.10% - 4.99% (Low unemployment)
5.00% - 6.13% 5.00% - 6.13%
6.14% - 7.34% 6.14% - 7.34%
7.35% - 9.75% 7.35% - 9.75%
9.76% - 16.21% (High unemployment) 9.76% - 16.21% (High unemployment)
Private Dwellings [LGA] - 2016 (11)
590 - 2122 590 - 2122
2123 - 4857 2123 - 4857
4858 - 9430 4858 - 9430
9431 - 15246 9431 - 15246
15247 - 28169 15247 - 28169
People Aged Over 75 [SA1] - 2016 (13)
1 1
5 5
10 10
50 50
100 100
Household Income Less Than Aud400 a Week [SA1] - 2016 (14)
1 1
5 5
10 10
50 50
100 100
Dwellings With No Motor Vehicles [SA1] - 2016 (15)
1 1
5 5
10 10
50 50
100 100
People Speaking English Not Well or at All [SA1] - 2016 (16)
1 1
5 5
10 10
50 50
100 100
People With Need For Assistance [SA1] - 2016 (17)
1 1
5 5
10 10
50 50
100 100
People Aged 0-4 [SA4] - 2016 (18)
1768 1768
5985 5985
7679 7679
12995 12995
People Aged 0-4 [SA3] - 2016 (19)
242 242
554 554
970 970
977 977
1010 1010
1080 1080
1346 1346
1879 1879
2071 2071
2279 2279
2348 2348
2623 2623
3107 3107
3227 3227
4714 4714
People Aged 0-4 [SA2] - 2016 (20)
0 - 3 0 - 3
4 - 103 4 - 103
104 - 163 104 - 163
164 - 201 164 - 201
202 - 222 202 - 222
223 - 238 223 - 238
239 - 251 239 - 251
252 - 272 252 - 272
273 - 285 273 - 285
286 - 301 286 - 301
302 - 341 302 - 341
342 - 384 342 - 384
385 - 496 385 - 496
497 - 645 497 - 645
646 - 829 646 - 829
People Aged 0-4 [SA1] - 2016 (21)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 13 9 - 13
14 - 17 14 - 17
18 - 22 18 - 22
23 - 26 23 - 26
27 - 31 27 - 31
32 - 35 32 - 35
36 - 39 36 - 39
40 - 44 40 - 44
45 - 50 45 - 50
51 - 57 51 - 57
58 - 65 58 - 65
66 - 84 66 - 84
85 - 101 85 - 101
People Aged 5-14 [SA4] - 2016 (22)
4455 4455
13359 13359
16789 16789
27099 27099
People Aged 5-14 [SA3] - 2016 (23)
615 615
1484 1484
1992 1992
2275 2275
2356 2356
2636 2636
2706 2706
4391 4391
4634 4634
4962 4962
5394 5394
5689 5689
6369 6369
6502 6502
9696 9696
People Aged 5-14 [SA2] - 2016 (24)
0 - 78 0 - 78
79 - 241 79 - 241
242 - 381 242 - 381
382 - 432 382 - 432
433 - 479 433 - 479
480 - 501 480 - 501
502 - 524 502 - 524
525 - 554 525 - 554
555 - 606 555 - 606
607 - 664 607 - 664
665 - 750 665 - 750
751 - 869 751 - 869
870 - 983 870 - 983
984 - 1099 984 - 1099
1100 - 1604 1100 - 1604
People Aged 5-14 [SA1] - 2016 (25)
0 - 6 0 - 6
7 - 16 7 - 16
17 - 24 17 - 24
25 - 31 25 - 31
32 - 37 32 - 37
38 - 44 38 - 44
45 - 51 45 - 51
52 - 57 52 - 57
58 - 64 58 - 64
65 - 71 65 - 71
72 - 80 72 - 80
81 - 91 81 - 91
92 - 107 92 - 107
108 - 133 108 - 133
134 - 178 134 - 178
People Aged 15-19 [SA4] - 2016 (26)
1944 1944
6699 6699
8806 8806
13565 13565
People Aged 15-19 [SA3] - 2016 (27)
206 206
680 680
953 953
960 960
1058 1058
1199 1199
1380 1380
1976 1976
2032 2032
2670 2670
3009 3009
3016 3016
3081 3081
3348 3348
5451 5451
People Aged 15-19 [SA2] - 2016 (28)
0 - 29 0 - 29
30 - 119 30 - 119
120 - 184 120 - 184
185 - 214 185 - 214
215 - 233 215 - 233
234 - 245 234 - 245
246 - 278 246 - 278
279 - 299 279 - 299
300 - 335 300 - 335
336 - 365 336 - 365
366 - 395 366 - 395
396 - 428 396 - 428
429 - 490 429 - 490
491 - 581 491 - 581
582 - 865 582 - 865
People Aged 15-19 [SA1] - 2016 (29)
0 - 4 0 - 4
5 - 10 5 - 10
11 - 14 11 - 14
15 - 18 15 - 18
19 - 22 19 - 22
23 - 26 23 - 26
27 - 30 27 - 30
31 - 34 31 - 34
35 - 38 35 - 38
39 - 42 39 - 42
43 - 46 43 - 46
47 - 51 47 - 51
52 - 59 52 - 59
60 - 92 60 - 92
93 - 136 93 - 136
People Aged 20-24 [SA4] - 2016 (30)
1371 1371
5691 5691
8661 8661
14042 14042
People Aged 20-24 [SA3] - 2016 (31)
182 182
474 474
725 725
787 787
930 930
945 945
1114 1114
1621 1621
1692 1692
2136 2136
2627 2627
2739 2739
3203 3203
4577 4577
6023 6023
People Aged 20-24 [SA2] - 2016 (32)
0 - 30 0 - 30
31 - 73 31 - 73
74 - 148 74 - 148
149 - 179 149 - 179
180 - 208 180 - 208
209 - 228 209 - 228
229 - 252 229 - 252
253 - 267 253 - 267
268 - 279 268 - 279
280 - 335 280 - 335
336 - 384 336 - 384
385 - 448 385 - 448
449 - 535 449 - 535
536 - 725 536 - 725
726 - 1332 726 - 1332
People Aged 20-24 [SA1] - 2016 (33)
0 - 5 0 - 5
6 - 11 6 - 11
12 - 16 12 - 16
17 - 21 17 - 21
22 - 26 22 - 26
27 - 31 27 - 31
32 - 36 32 - 36
37 - 42 37 - 42
43 - 48 43 - 48
49 - 57 49 - 57
58 - 69 58 - 69
70 - 87 70 - 87
88 - 109 88 - 109
110 - 183 110 - 183
184 - 249 184 - 249
People Aged 25-34 [SA4] - 2016 (34)
3163 3163
11138 11138
15036 15036
28485 28485
People Aged 25-34 [SA3] - 2016 (35)
458 458
1042 1042
1662 1662
1786 1786
1854 1854
1911 1911
2215 2215
3239 3239
3652 3652
4472 4472
4815 4815
6059 6059
6959 6959
7820 7820
9884 9884
People Aged 25-34 [SA2] - 2016 (36)
0 - 69 0 - 69
70 - 201 70 - 201
202 - 322 202 - 322
323 - 373 323 - 373
374 - 405 374 - 405
406 - 458 406 - 458
459 - 514 459 - 514
515 - 559 515 - 559
560 - 608 560 - 608
609 - 672 609 - 672
673 - 737 673 - 737
738 - 794 738 - 794
795 - 978 795 - 978
979 - 1295 979 - 1295
1296 - 1844 1296 - 1844
People Aged 25-34 [SA1] - 2016 (37)
0 - 8 0 - 8
9 - 18 9 - 18
19 - 26 19 - 26
27 - 33 27 - 33
34 - 41 34 - 41
42 - 49 42 - 49
50 - 58 50 - 58
59 - 67 59 - 67
68 - 75 68 - 75
76 - 84 76 - 84
85 - 94 85 - 94
95 - 111 95 - 111
112 - 134 112 - 134
135 - 171 135 - 171
172 - 245 172 - 245
People Aged 35-44 [SA4] - 2016 (38)
4106 4106
12096 12096
15890 15890
27577 27577
People Aged 35-44 [SA3] - 2016 (39)
618 618
1283 1283
1886 1886
1920 1920
2202 2202
2213 2213
2323 2323
3864 3864
4150 4150
4987 4987
5192 5192
6352 6352
6430 6430
6552 6552
9705 9705
People Aged 35-44 [SA2] - 2016 (40)
0 - 89 0 - 89
90 - 224 90 - 224
225 - 345 225 - 345
346 - 413 346 - 413
414 - 463 414 - 463
464 - 511 464 - 511
512 - 555 512 - 555
556 - 580 556 - 580
581 - 607 581 - 607
608 - 682 608 - 682
683 - 736 683 - 736
734 - 796 734 - 796
797 - 920 797 - 920
921 - 1157 921 - 1157
1158 - 1485 1158 - 1485
People Aged 35-44 [SA1] - 2016 (41)
0 - 5 0 - 5
6 - 16 6 - 16
17 - 23 17 - 23
24 - 30 24 - 30
31 - 37 31 - 37
38 - 43 38 - 43
44 - 50 44 - 50
51 - 58 51 - 58
59 - 65 59 - 65
66 - 72 66 - 72
73 - 80 73 - 80
81 - 90 81 - 90
91 - 101 91 - 101
102 - 113 102 - 113
114 - 142 114 - 142
People Aged 45-54 [SA4] - 2016 (42)
5540 5540
15425 15425
19336 19336
29598 29598
People Aged 45-54 [SA3] - 2016 (43)
928 928
1799 1799
2128 2128
2319 2319
2603 2603
2806 2806
3287 3287
4474 4474
5369 5369
6186 6186
6545 6545
6638 6638
7038 7038
7089 7089
10675 10675
People Aged 45-54 [SA2] - 2016 (44)
0 - 117 0 - 117
118 - 344 118 - 344
345 - 441 345 - 441
442 - 495 442 - 495
496 - 550 496 - 550
551 - 598 551 - 598
599 - 630 599 - 630
631 - 695 631 - 695
696 - 757 696 - 757
758 - 804 758 - 804
805 - 851 805 - 851
852 - 895 852 - 895
896 - 1052 896 - 1052
1053 - 1235 1053 - 1235
1236 - 1778 1236 - 1778
People Aged 45-54 [SA1] - 2016 (45)
0 - 6 0 - 6
7 - 20 7 - 20
21 - 28 21 - 28
29 - 35 29 - 35
36 - 41 36 - 41
42 - 48 42 - 48
49 - 55 49 - 55
56 - 62 56 - 62
63 - 70 63 - 70
71 - 78 71 - 78
79 - 85 79 - 85
86 - 92 86 - 92
93 - 102 93 - 102
103 - 113 103 - 113
114 - 128 114 - 128
People Aged 55-64 [SA4] - 2016 (46)
6583 6583
15963 15963
20046 20046
29440 29440
People Aged 55-64 [SA3] - 2016 (47)
1399 1399
1874 1874
2139 2139
2444 2444
2717 2717
3316 3316
3833 3833
4452 4452
6315 6315
6406 6406
6452 6452
6791 6791
6809 6809
7186 7186
9897 9897
People Aged 55-64 [SA2] - 2016 (48)
0 - 210 0 - 210
211 - 276 211 - 276
277 - 424 277 - 424
425 - 496 425 - 496
497 - 558 497 - 558
559 - 616 559 - 616
617 - 666 617 - 666
667 - 713 667 - 713
714 - 778 714 - 778
779 - 848 779 - 848
849 - 916 849 - 916
917 - 1082 917 - 1082
1083 - 1263 1083 - 1263
1264 - 1497 1264 - 1497
1498 - 1757 1498 - 1757
People Aged 55-64 [SA1] - 2016 (49)
0 - 7 0 - 7
8 - 20 8 - 20
21 - 28 21 - 28
29 - 35 29 - 35
36 - 42 36 - 42
43 - 49 43 - 49
50 - 55 50 - 55
56 - 62 56 - 62
63 - 69 63 - 69
70 - 77 70 - 77
78 - 85 78 - 85
86 - 93 86 - 93
94 - 102 94 - 102
103 - 113 103 - 113
114 - 130 114 - 130
People Aged 65-74 [SA4] - 2016 (50)
5437 5437
13134 13134
16533 16533
22183 22183
People Aged 65-74 [SA3] - 2016 (51)
1374 1374
1391 1391
1407 1407
1830 1830
1884 1884
2655 2655
3148 3148
3369 3369
4692 4692
5113 5113
5258 5258
5594 5594
5662 5662
5788 5788
8130 8130
People Aged 65-74 [SA2] - 2016 (52)
0 - 175 0 - 175
176 - 215 176 - 215
216 - 328 216 - 328
329 - 393 329 - 393
394 - 436 394 - 436
437 - 460 437 - 460
461 - 506 461 - 506
507 - 554 507 - 554
555 - 605 555 - 605
606 - 672 606 - 672
673 - 755 673 - 755
756 - 836 756 - 836
837 - 1001 837 - 1001
1002 - 1288 1002 - 1288
1289 - 1662 1289 - 1662
People Aged 65-74 [SA1] - 2016 (53)
0 - 6 0 - 6
7 - 16 7 - 16
17 - 23 17 - 23
24 - 30 24 - 30
31 - 37 31 - 37
38 - 44 38 - 44
45 - 51 45 - 51
52 - 58 52 - 58
59 - 65 59 - 65
66 - 73 66 - 73
74 - 82 74 - 82
83 - 92 83 - 92
93 - 104 93 - 104
105 - 122 105 - 122
123 - 150 123 - 150
People Aged 75-84 [SA4] - 2016 (54)
2152 2152
6993 6993
8353 8353
12093 12093
People Aged 75-84 [SA3] - 2016 (55)
505 505
546 546
548 548
813 813
863 863
1103 1103
1387 1387
1759 1759
2401 2401
2497 2497
2857 2857
3197 3197
3275 3275
3278 3278
4563 4563
People Aged 75-84 [SA2] - 2016 (56)
0 - 58 0 - 58
59 - 120 59 - 120
121 - 154 121 - 154
155 - 188 155 - 188
189 - 205 189 - 205
206 - 232 206 - 232
233 - 258 233 - 258
259 - 273 259 - 273
274 - 313 274 - 313
314 - 339 314 - 339
340 - 399 340 - 399
400 - 441 400 - 441
442 - 495 442 - 495
496 - 667 496 - 667
668 - 1016 668 - 1016
People Aged 75-84 [SA1] - 2016 (57)
0 - 5 0 - 5
6 - 11 6 - 11
12 - 16 12 - 16
17 - 21 17 - 21
22 - 26 22 - 26
27 - 31 27 - 31
32 - 37 32 - 37
38 - 43 38 - 43
44 - 48 44 - 48
49 - 54 49 - 54
55 - 61 55 - 61
62 - 70 62 - 70
71 - 79 71 - 79
80 - 98 80 - 98
99 - 158 99 - 158
People Aged 85 and Over [SA4] - 2016 (58)
600 600
2522 2522
3369 3369
5275 5275
People Aged 85 and Over [SA3] - 2016 (59)
125 125
143 143
172 172
233 233
286 286
298 298
456 456
679 679
728 728
1083 1083
1207 1207
1292 1292
1402 1402
1468 1468
2189 2189
People Aged 85 and Over [SA2] - 2016 (60)
0 - 15 0 - 15
16 - 35 16 - 35
36 - 47 36 - 47
48 - 58 48 - 58
59 - 69 59 - 69
70 - 77 70 - 77
78 - 92 78 - 92
93 - 106 93 - 106
107 - 117 107 - 117
118 - 136 118 - 136
137 - 157 137 - 157
158 - 189 158 - 189
190 - 280 190 - 280
281 - 439 281 - 439
440 - 572 440 - 572
People Aged 85 and Over [SA1] - 2016 (61)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 11 7 - 11
12 - 16 12 - 16
17 - 22 17 - 22
23 - 29 23 - 29
30 - 36 30 - 36
37 - 44 37 - 44
45 - 52 45 - 52
53 - 60 53 - 60
61 - 66 61 - 66
67 - 79 67 - 79
80 - 101 80 - 101
102 - 123 102 - 123
124 - 176 124 - 176
SEIFA Advantage and Disadvantage [SA1] - 2016 (62)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Advantage and Disadvantage [SA2] - 2016 (63)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Disadvantage [SA1] - 2016 (64)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Disadvantage [SA2] - 2016 (65)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Least disadvantaged) 96-100% (Least disadvantaged)
SEIFA Index of Economic Resources [SA1] - 2016 (66)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Index of Economic Resources [SA2] - 2016 (67)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Education and Occupation [SA1] - 2016 (68)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
SEIFA Education and Occupation [SA2] - 2016 (69)
No Data No Data
1-5% (Most disadvantaged) 1-5% (Most disadvantaged)
6-10% 6-10%
11-15% 11-15%
16-20% 16-20%
21-25% 21-25%
26-30% 26-30%
31-35% 31-35%
36-40% 36-40%
41-45% 41-45%
46-50% 46-50%
51-55% 51-55%
56-60% 56-60%
61-65% 61-65%
66-70% 66-70%
71-75% 71-75%
76-80% 76-80%
81-85% 81-85%
86-90% 86-90%
91-95% 91-95%
96-100% (Most advantaged) 96-100% (Most advantaged)
Female Population [SA4] - 2016 (70)
18169 18169
55766 55766
71716 71716
114422 114422
Female Populaiton [SA3] - 2016 (71)
3297 3297
5354 5354
8140 8140
8342 8342
8723 8723
9520 9520
11302 11302
17106 17106
18451 18451
22840 22840
24578 24578
25920 25920
27114 27114
27416 27416
41960 41960
Female Population [SA2] - 2016 (72)
0 - 412 0 - 412
413 - 1399 413 - 1399
1400 - 1790 1400 - 1790
1791 - 2065 1791 - 2065
2066 - 2336 2066 - 2336
2337 - 2694 2337 - 2694
2695 - 3070 2695 - 3070
3071 - 3584 3071 - 3584
3585 - 4607 3585 - 4607
4608 - 7391 4608 - 7391
Female Population [SA1] - 2016 (73)
0 - 40 0 - 40
41 - 95 41 - 95
96 - 131 96 - 131
132 - 161 132 - 161
162 - 192 162 - 192
193 - 226 193 - 226
227 - 266 227 - 266
267 - 315 267 - 315
316 - 380 316 - 380
381 - 514 381 - 514
Female Population [LGA] - 2016 (74)
412 - 2159 412 - 2159
2160 - 5447 2160 - 5447
5448 - 11589 5448 - 11589
11590 - 18525 11590 - 18525
18526 - 33706 18526 - 33706
Male Population [SA4] - 2016 (75)
18953 18953
53261 53261
68765 68765
107930 107930
Male Population [SA3] - 2016 (76)
3451 3451
5876 5876
7945 7945
8344 8344
8901 8901
9623 9623
11142 11142
15774 15774
18670 18670
21409 21409
22949 22949
24640 24640
25488 25488
25739 25739
38958 38958
Male Population [SA2] - 2016 (77)
0 - 490 0 - 490
491 - 1222 491 - 1222
1223 - 1720 1223 - 1720
1721 - 2048 1721 - 2048
2049 - 2318 2049 - 2318
2319 - 2678 2319 - 2678
2679 - 3032 2679 - 3032
3033 - 3523 3033 - 3523
3524 - 4381 3524 - 4381
4382 - 6369 4382 - 6369
Male Population [SA1] - 2016 (78)
0 - 41 0 - 41
42 - 98 42 - 98
99 - 129 99 - 129
130 - 156 130 - 156
157 - 183 157 - 183
184 - 210 184 - 210
211 - 240 211 - 240
241 - 281 241 - 281
282 - 335 282 - 335
336 - 477 336 - 477
Male Population [LGA] - 2016 (79)
490 - 2238 490 - 2238
2239 - 5256 2239 - 5256
5257 - 9425 5257 - 9425
9426 - 17327 9426 - 17327
17328 - 31569 17328 - 31569
Projected Population Change [LGA] - 2011 (82)
-24.3 to -20.6% (Population Decreasing) -24.3 to -20.6% (Population Decreasing)
-20.5 to -1.9% -20.5 to -1.9%
-1.8 to 16.8% -1.8 to 16.8%
16.9 to 35.5% 16.9 to 35.5%
35.6 to 54.2% 35.6 to 54.2%
54.3 to 55.1% (Population Increasing) 54.3 to 55.1% (Population Increasing)
Population Density [SA4] - 2016 (83)
1.6 (Low density) 1.6 (Low density)
4.8 4.8
7.0 7.0
131.1 (High density) 131.1 (High density)
Population Density [SA3] - 2016 (84)
0.6 - 0.9 0.6 - 0.9
1.0 - 2.1 1.0 - 2.1
2.2 - 2.4 2.2 - 2.4
2.5 - 8.7 2.5 - 8.7
8.8 - 23.4 8.8 - 23.4
23.5 - 29.6 23.5 - 29.6
29.7 - 100.1 29.7 - 100.1
100.2 - 197.8 100.2 - 197.8
197.9 - 315.9 197.9 - 315.9
316.0 - 812.6 316.0 - 812.6
Population Density [SA2] - 2016 (85)
0 - 9 0 - 9
9 - 24 9 - 24
25 - 64 25 - 64
65 - 121 65 - 121
122 - 232 122 - 232
233 - 402 233 - 402
403 - 588 403 - 588
589 - 974 589 - 974
975 - 1414 975 - 1414
1415 - 2211 1415 - 2211
Population Density [SA1] - 2016 (86)
0 - 130 0 - 130
131 - 383 131 - 383
384 - 678 384 - 678
679 - 1015 679 - 1015
1016 - 1360 1016 - 1360
1361 - 1705 1361 - 1705
1706 - 2091 1706 - 2091
2092 - 2552 2092 - 2552
2553 - 3215 2553 - 3215
3216 - 4645 3216 - 4645
Population Density [LGA] - 2011 (87)
906 - 1585 (Low density) 906 - 1585 (Low density)
1586 - 2372 1586 - 2372
2373 - 4400 2373 - 4400
4401 - 7926 4401 - 7926
7927 - 10699 7927 - 10699
10700 - 14414 10700 - 14414
14415 - 19282 14415 - 19282
19283 - 24696 19283 - 24696
24697 - 50439 24697 - 50439
50440 - 65274 (High density) 50440 - 65274 (High density)
Percent Female Population [SA1] - 2016 (88)
Unpopulated or No Females Unpopulated or No Females
0 - 43% (More Males) 0 - 43% (More Males)
43.1 - 47% 43.1 - 47%
47.1 - 50% 47.1 - 50%
50. - 53% 50. - 53%
53.1 - 61% 53.1 - 61%
61.1 - 78% 61.1 - 78%
781 - 100% (More Females) 781 - 100% (More Females)
Industry [LGA] - Agri or forestry and fish - 2016 (89)
1.02% - 1.35% 1.02% - 1.35%
1.36% - 2.21% 1.36% - 2.21%
2.22% - 4.03% 2.22% - 4.03%
4.04% - 4.91% 4.04% - 4.91%
4.92% - 6.94% 4.92% - 6.94%
6.95% - 9.38% 6.95% - 9.38%
9.39% - 11.48% 9.39% - 11.48%
11.49% - 15.32% 11.49% - 15.32%
15.33% - 27.59% 15.33% - 27.59%
27.60% - 33.83% 27.60% - 33.83%
Industry [SA2] - Agri or forestry and fish - 2016 (90)
No Data No Data
0.01% - 1.01% 0.01% - 1.01%
1.02% - 1.39% 1.02% - 1.39%
1.40% - 1.96% 1.40% - 1.96%
1.97% - 2.51% 1.97% - 2.51%
2.52% - 3.94% 2.52% - 3.94%
3.95% - 4.92% 3.95% - 4.92%
4.93% - 7.96% 4.93% - 7.96%
7.97% - 11.76% 7.97% - 11.76%
11.77% - 17.77% 11.77% - 17.77%
17.78% - 34.49% 17.78% - 34.49%
Industry [LGA] - Mining - 2016 (91)
No Data No Data
0.01% - 0.28% 0.01% - 0.28%
0.29% - 0.36% 0.29% - 0.36%
0.37% - 0.44% 0.37% - 0.44%
0.45% - 0.57% 0.45% - 0.57%
0.58% - 0.71% 0.58% - 0.71%
0.72% - 1.38% 0.72% - 1.38%
1.39% - 2.16% 1.39% - 2.16%
2.17% - 3.34% 2.17% - 3.34%
3.35% - 4.66% 3.35% - 4.66%
4.67% - 23.01% 4.67% - 23.01%
Industry [SA2] - Mining - 2016 (92)
No Data No Data
0.01% - 0.20% 0.01% - 0.20%
0.21% - 0.31% 0.21% - 0.31%
0.32% - 0.43% 0.32% - 0.43%
0.44% - 0.55% 0.44% - 0.55%
0.56% - 0.85% 0.56% - 0.85%
0.86% - 1.23% 0.86% - 1.23%
1.24% - 1.82% 1.24% - 1.82%
1.83% - 3.11% 1.83% - 3.11%
3.12% - 5.12% 3.12% - 5.12%
5.13% - 23.01% 5.13% - 23.01%
Industry [LGA] - Manufacturing - 2016 (93)
1.91% 1.91%
1.92% - 4.01% 1.92% - 4.01%
4.02% - 4.92% 4.02% - 4.92%
4.93% - 6.71% 4.93% - 6.71%
6.72% - 7.34% 6.72% - 7.34%
7.35% - 7.79% 7.35% - 7.79%
7.80% - 9.20% 7.80% - 9.20%
9.21% - 9.86% 9.21% - 9.86%
9.87% - 13.86% 9.87% - 13.86%
13.87% - 18.87% 13.87% - 18.87%
Industry [SA2] - Manufacturing - 2016 (94)
No Data No Data
0.01% - 3.63% 0.01% - 3.63%
3.64% - 4.86% 3.64% - 4.86%
4.87% - 5.91% 4.87% - 5.91%
5.92% - 6.57% 5.92% - 6.57%
6.58% - 7.34% 6.58% - 7.34%
7.35% - 8.50% 7.35% - 8.50%
8.51% - 9.68% 8.51% - 9.68%
9.69% - 11.37% 9.69% - 11.37%
11.38% - 13.86% 11.38% - 13.86%
13.87% - 22.20% 13.87% - 22.20%
Industry [LGA] - Elec or gas orwater and waste services - 2016 (95)
0.38% - 0.47% 0.38% - 0.47%
0.48% - 0.89% 0.48% - 0.89%
0.90% - 1.27% 0.90% - 1.27%
1.28% - 1.39% 1.28% - 1.39%
1.40% - 1.49% 1.40% - 1.49%
1.50% - 1.66% 1.50% - 1.66%
1.67% - 1.86% 1.67% - 1.86%
1.87% - 1.98% 1.87% - 1.98%
1.99% - 2.09% 1.99% - 2.09%
2.10% - 2.96% 2.10% - 2.96%
Industry [SA2] - Elec or gas or water and waste services - 2016 (96)
0.00% - 0.49% 0.00% - 0.49%
0.50% - 0.85% 0.50% - 0.85%
0.86% - 1.14% 0.86% - 1.14%
1.15% - 1.35% 1.15% - 1.35%
