ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/ClimateChange)

Coastal Vulnerability - Soft Shores (2)
Muddy shore backed by sediment plain - potential vulnerability to change including erosional recession Muddy shore backed by sediment plain - potential vulnerability to change including erosional recession
Muddy shores backed by harder bedrock - limited potential vulnerability to erosion, depending on backshore bedrock type Muddy shores backed by harder bedrock - limited potential vulnerability to erosion, depending on backshore bedrock type
Open sandy shore backed by soft sediment plain - potential erosion and shoreline recession vulnerability Open sandy shore backed by soft sediment plain - potential erosion and shoreline recession vulnerability
Open sandy shores backed by bedrock - potential beach erosion, lesser recession vulnerability Open sandy shores backed by bedrock - potential beach erosion, lesser recession vulnerability
Re-entrant sandy shore backed by bedrock - potential beach erosion, lesser recession vulnerability Re-entrant sandy shore backed by bedrock - potential beach erosion, lesser recession vulnerability
Re-entrant sandy shore backed by soft sediment plain - potential erosion and shoreline recession vulnerability Re-entrant sandy shore backed by soft sediment plain - potential erosion and shoreline recession vulnerability
Undifferentiated sandy shore - potential erosion vulnerability, type unclassified Undifferentiated sandy shore - potential erosion vulnerability, type unclassified
Coastal Vulnerability - Clayey shores (3)
Low profile clayey-gravelly shores - prone to progressive erosion Low profile clayey-gravelly shores - prone to progressive erosion
Sloping clayey-gravelly shores - prone to slumping and / or progressive erosion Sloping clayey-gravelly shores - prone to slumping and / or progressive erosion
Coastal Vulnerability - Rocky Shores (4)
Exposed cliffs - potential for rock-falls, collapse or slumping of rock faces Exposed cliffs - potential for rock-falls, collapse or slumping of rock faces
Sheltered cliffs - lesser potential for rock-falls, collapse or slumping of rock faces Sheltered cliffs - lesser potential for rock-falls, collapse or slumping of rock faces
Sloping hard rock shores - minimal vulnerability to flooding or erosion Sloping hard rock shores - minimal vulnerability to flooding or erosion
Coastal Vulnerability - Unclassified shores (5)
Vulnerability unclassified - requires site-specific assessment of vulnerability or otherwise Vulnerability unclassified - requires site-specific assessment of vulnerability or otherwise
Near Future Mean Temperature Change A2 (6)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
Medium-term Future Mean Temperature Change A2 (7)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
End of century Mean Temperature change A2 (8)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
Near Future Annual Rainfall Change A2 (9)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm to 100mm 80mm to 100mm
100mm to 120mm 100mm to 120mm
120mm to 140mm 120mm to 140mm
Medium term Future Annual Rainfall Change A2 (10)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm to 100mm 80mm to 100mm
100mm to 120mm 100mm to 120mm
120mm to 140mm 120mm to 140mm
End-of-century Annual Rainfall Change A2 (11)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm to 100mm 80mm to 100mm
100mm to 120mm 100mm to 120mm
120mm to 140mm 120mm to 140mm
Near Future Relative Humidity change [Percentage] A2 (12)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
Medium-term Future Relative Humidity change A2 (13)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
End-of-century Relative Humidity Change A2 (14)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
Near Future Pan Evaporation Change A2 (15)
0mm - 2mm 0mm - 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
Medium-term Future Pan Evaporation Change A2 (16)
0mm to 2mm 0mm to 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
End-of-century Pan Evaporation Change A2 (17)
0mm to 2mm 0mm to 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
Baseline Mean Frost Risk A2 (18)
0 to 5 Days 0 to 5 Days
5 to 10 Days 5 to 10 Days
10 to 25 Days 10 to 25 Days
25 to 50 Days 25 to 50 Days
50 to 75 Days 50 to 75 Days
75 to 100 Days 75 to 100 Days
100 to 150 Days 100 to 150 Days
150 to 220 Days 150 to 220 Days
Near Future Mean Frost Risk A2 (19)
0 to 5 Days 0 to 5 Days
5 to 10 Days 5 to 10 Days
10 to 25 Days 10 to 25 Days
25 to 50 Days 25 to 50 Days
50 to 75 Days 50 to 75 Days
75 to 100 Days 75 to 100 Days
100 to 150 Days 100 to 150 Days
150 to 220 Days 150 to 220 Days
Medium-term Future Mean Frost Risk A2 (20)
0 to 5 Days 0 to 5 Days
5 to 10 Days 5 to 10 Days
10 to 25 Days 10 to 25 Days
25 to 50 Days 25 to 50 Days
50 to 75 Days 50 to 75 Days
75 to 100 Days 75 to 100 Days
100 to 150 Days 100 to 150 Days
150 to 220 Days 150 to 220 Days
End-of-century Mean Frost Risk A2 (21)
0 to 5 Days 0 to 5 Days
5 to 10 Days 5 to 10 Days
10 to 25 Days 10 to 25 Days
25 to 50 Days 25 to 50 Days
50 to 75 Days 50 to 75 Days
75 to 100 Days 75 to 100 Days
100 to 150 Days 100 to 150 Days
150 to 220 Days 150 to 220 Days
Baseline SPI A2 (22)
0 to 0.01 0 to 0.01
0.01 to 0.02 0.01 to 0.02
0.02 to 0.03 0.02 to 0.03
0.03 to 0.04 0.03 to 0.04
0.04 to 0.05 0.04 to 0.05
0.05 - 0.06 0.05 - 0.06
0.06 - 0.07 0.06 - 0.07
0.07 - 0.08 0.07 - 0.08
Medium-term Future SPI A2 (23)
0 to 0.01 0 to 0.01
0.01 to 0.02 0.01 to 0.02
0.02 to 0.03 0.02 to 0.03
0.03 to 0.04 0.03 to 0.04
0.04 to 0.05 0.04 to 0.05
0.05 to 0.06 0.05 to 0.06
0.06 to 0.07 0.06 to 0.07
0.07 to 0.08 0.07 to 0.08
End-of-century SPI A2 (24)
0 to 0.01 0 to 0.01
0.01 to 0.02 0.01 to 0.02
0.02 to 0.03 0.02 to 0.03
0.03 to 0.04 0.03 to 0.04
0.04 to 0.05 0.04 to 0.05
0.05 to 0.06 0.05 to 0.06
0.06 to 0.07 0.06 to 0.07
0.07 to 0.08 0.07 to 0.08
Baseline to Medium-term Future SPI Change A2 (25)
-0.08 to -0.07 -0.08 to -0.07
-0.07 to -0.06 -0.07 to -0.06
-0.06 to -0.05 -0.06 to -0.05
-0.05 to -0.04 -0.05 to -0.04
-0.04 to -0.03 -0.04 to -0.03
-0.03 to -0.02 -0.03 to -0.02
-0.02 to -0.01 -0.02 to -0.01
-0.01 to 0.01 -0.01 to 0.01
0.01 to 0.02 0.01 to 0.02
0.02 to 0.03 0.02 to 0.03
0.03 to 0.04 0.03 to 0.04
0.04 to 0.05 0.04 to 0.05
0.05 to 0.06 0.05 to 0.06
0.06 to 0.07 0.06 to 0.07
0.07 to 0.08 0.07 to 0.08
Baseline to End-of-century SPI Change A2 (26)
-0.08 to -0.07 -0.08 to -0.07
-0.07 to -0.06 -0.07 to -0.06
-0.06 to -0.05 -0.06 to -0.05
-0.05 to -0.04 -0.05 to -0.04
-0.04 to -0.03 -0.04 to -0.03
-0.03 to -0.02 -0.03 to -0.02
-0.02 to -0.01 -0.02 to -0.01
-0.01 to 0.01 -0.01 to 0.01
0.01 to 0.02 0.01 to 0.02
0.02 to 0.03 0.02 to 0.03
0.03 to 0.04 0.03 to 0.04
0.04 to 0.05 0.04 to 0.05
0.05 to 0.06 0.05 to 0.06
0.06 to 0.07 0.06 to 0.07
0.07 to 0.08 0.07 to 0.08
Near Future Mean Temperature Change B1 (27)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
Medium-term Future Mean Temperature Change B1 (28)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
End-of-century Mean Temperature Change B1 (29)
0.3°C - 0.6°C 0.3°C - 0.6°C
0.6°C - 0.9°C 0.6°C - 0.9°C
0.9°C - 1.2°C 0.9°C - 1.2°C
1.2°C - 1.5°C 1.2°C - 1.5°C
1.5°C - 1.8°C 1.5°C - 1.8°C
1.8°C - 2.1°C 1.8°C - 2.1°C
2.1°C - 2.4°C 2.1°C - 2.4°C
2.4°C - 2.7°C 2.4°C - 2.7°C
2.7°C - 3.0°C 2.7°C - 3.0°C
Near Future Annual Rainfall Change B1 (30)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm - 100mm 80mm - 100mm
100mm - 120mm 100mm - 120mm
120mm - 140mm 120mm - 140mm
Medium term Future Annual Rainfall Change B1 (31)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm - 100mm 80mm - 100mm
100mm - 120mm 100mm - 120mm
120mm - 140mm 120mm - 140mm
End-of-century Annual Rainfall Change B1 (32)
-160mm to -120mm -160mm to -120mm
-120mm to -100mm -120mm to -100mm
-100mm to -80mm -100mm to -80mm
-80mm to -60mm -80mm to -60mm
-60mm to -40mm -60mm to -40mm
-40mm to -20mm -40mm to -20mm
-20mm to 0mm -20mm to 0mm
0mm to 20mm 0mm to 20mm
20mm to 40mm 20mm to 40mm
40mm to 60mm 40mm to 60mm
60mm to 80mm 60mm to 80mm
80mm - 100mm 80mm - 100mm
100mm - 120mm 100mm - 120mm
120mm - 140mm 120mm - 140mm
Near Future Relative Humidity Change B1 (33)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
Medium-term Future Relative Humidity Change B1 (34)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
End-of-century Relative Humidity Change B1 (35)
-1.0% to -0.8% -1.0% to -0.8%
-0.8% to -0.6% -0.8% to -0.6%
-0.6% to -0.4% -0.6% to -0.4%
-0.4% to -0.2% -0.4% to -0.2%
-0.2% to 0.0% -0.2% to 0.0%
0.0% to 0.2% 0.0% to 0.2%
0.2% to 0.4% 0.2% to 0.4%
0.4% to 0.6% 0.4% to 0.6%
0.6% to 0.8% 0.6% to 0.8%
0.8% to 1.0% 0.8% to 1.0%
Near Future Pan Evaporation Change B1 (36)
0mm to 2mm 0mm to 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
Medium-term Future Pan Evaporation Change B1 (37)
0mm to 2mm 0mm to 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
End-of-century Pan Evaporation Change B1 (38)
0mm to 2mm 0mm to 2mm
2mm to 4mm 2mm to 4mm
4mm to 6mm 4mm to 6mm
6mm to 8mm 6mm to 8mm
8mm to 10mm 8mm to 10mm
10mm to 12mm 10mm to 12mm
12mm to 14mm 12mm to 14mm
14mm to 16mm 14mm to 16mm
Coastal Projected Storm Tide 20161201 [1pct AEP 2010] (44)
Storm Tide 1% AEP 2010 Storm Tide 1% AEP 2010
Coastal Projected Storm Tide 20161201 [1pct AEP 2050] (45)
Storm Tide 1% AEP 2050 Storm Tide 1% AEP 2050
Coastal Projected Storm Tide 20161201 [1pct AEP 2100] (46)
Storm Tide 1% AEP 2100 Storm Tide 1% AEP 2100
Coastal Projected Sea Level Rise 20161201 (47)
Predicted Sea Level Rise 2100 Predicted Sea Level Rise 2100
Predicted Sea Level Rise 2050 Predicted Sea Level Rise 2050